<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Jamaica Gas Prices</title>
	<atom:link href="http://www.jamaicagasprices.com.jm/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamaicagasprices.com.jm/blog</link>
	<description>Gas and Energy issues from a Jamaican perspective.</description>
	<pubDate>Thu, 05 Jun 2008 12:05:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Consumers get a break from rising prices</title>
		<link>http://www.jamaicagasprices.com.jm/blog/2008/06/05/consumers-get-a-break-from-rising-prices/</link>
		<comments>http://www.jamaicagasprices.com.jm/blog/2008/06/05/consumers-get-a-break-from-rising-prices/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 12:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gas News]]></category>

		<category><![CDATA[Gas prices]]></category>

		<category><![CDATA[Jamaica]]></category>

		<category><![CDATA[Petrol]]></category>

		<guid isPermaLink="false">http://www.jamaicagasprices.com.jm/blog/?p=49</guid>
		<description><![CDATA[PetroJam has announced that this week, motorist will get a break from the rising petrol prices. Indeed  87 and 90 octane remain basically flat, while diesel decreased by about JMD $0.50. On the world market the price of Oil has fallen from its high of USD $135 per barrel to the low USD $120s.
Some analyst [...]]]></description>
		<wfw:commentRss>http://www.jamaicagasprices.com.jm/blog/2008/06/05/consumers-get-a-break-from-rising-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gas Sales down 10%</title>
		<link>http://www.jamaicagasprices.com.jm/blog/2008/05/30/gas-sales-down-10/</link>
		<comments>http://www.jamaicagasprices.com.jm/blog/2008/05/30/gas-sales-down-10/#comments</comments>
		<pubDate>Fri, 30 May 2008 12:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Gas]]></category>

		<category><![CDATA[Jamaica]]></category>

		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://www.jamaicagasprices.com.jm/blog/?p=48</guid>
		<description><![CDATA[Reports are now surfacing that Gas Sales has fallen as much as 10%.
The Jamaica Gleaner reports, that retailers have seen a 10% drop in volumes at the gas pumps.  The retailers believed the situation will get worse in the summer holidays when schools are out and volumes normally decline.
In the USA, they have also seen [...]]]></description>
		<wfw:commentRss>http://www.jamaicagasprices.com.jm/blog/2008/05/30/gas-sales-down-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil Prices at $135 a barrel</title>
		<link>http://www.jamaicagasprices.com.jm/blog/2008/05/21/oil-prices-at-135-a-barrel/</link>
		<comments>http://www.jamaicagasprices.com.jm/blog/2008/05/21/oil-prices-at-135-a-barrel/#comments</comments>
		<pubDate>Wed, 21 May 2008 23:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Gas prices]]></category>

		<category><![CDATA[Jamaica]]></category>

		<guid isPermaLink="false">http://www.jamaicagasprices.com.jm/blog/?p=47</guid>
		<description><![CDATA[The writing is on the wall. It is going to be a bad summer as Oil prices continue its march to that $150 mark. Once again Jamaicans will have to deal with massive increase at the pumps once again. The world is definitely facing a serious energy crisis.
]]></description>
		<wfw:commentRss>http://www.jamaicagasprices.com.jm/blog/2008/05/21/oil-prices-at-135-a-barrel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jamaicans Buying Less Gas</title>
		<link>http://www.jamaicagasprices.com.jm/blog/2008/05/16/jamaicans-buying-less-gas/</link>
		<comments>http://www.jamaicagasprices.com.jm/blog/2008/05/16/jamaicans-buying-less-gas/#comments</comments>
		<pubDate>Fri, 16 May 2008 22:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Gas]]></category>

		<category><![CDATA[Jamaica]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Petrol]]></category>

		<guid isPermaLink="false">http://www.jamaicagasprices.com.jm/blog/?p=45</guid>
		<description><![CDATA[It now seems that the tipping point has been reached and Jamaicans are now reducing their expenditure at the pumps. The Jamaica Gasoline Retailers Association president, Errol Edwards,  reports that in recent times there has been a 5-7% reduction is the amount of gas being sold. He is more than right in blaming the high [...]]]></description>
		<wfw:commentRss>http://www.jamaicagasprices.com.jm/blog/2008/05/16/jamaicans-buying-less-gas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Massive increase in Gas Prices</title>
		<link>http://www.jamaicagasprices.com.jm/blog/2008/05/14/massive-increase-in-gas-prices/</link>
		<comments>http://www.jamaicagasprices.com.jm/blog/2008/05/14/massive-increase-in-gas-prices/#comments</comments>
		<pubDate>Wed, 14 May 2008 22:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jamaicagasprices.com.jm/blog/?p=44</guid>
		<description><![CDATA[Petrojam has announced massive increases in the prices of Gasoline this week in Jamaica. The prices of 87 and 90 has been increased by $2.49 and Diesel by $2.97
The record price of oil on the world market will continue to drive up the price of Gasoline in the coming weeks. We are in for an [...]]]></description>
		<wfw:commentRss>http://www.jamaicagasprices.com.jm/blog/2008/05/14/massive-increase-in-gas-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jamaica&#8217;s Demand for Gas Steady.</title>
		<link>http://www.jamaicagasprices.com.jm/blog/2008/04/24/jamaica-demand-for-gas-steady/</link>
		<comments>http://www.jamaicagasprices.com.jm/blog/2008/04/24/jamaica-demand-for-gas-steady/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 12:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Gas]]></category>

		<category><![CDATA[Jamaica]]></category>

		<guid isPermaLink="false">http://www.jamaicagasprices.com.jm/blog/?p=28</guid>
		<description><![CDATA[There has been no reduction in demand for Gasoline in Jamaica despite rising Oil Prices. Words to that effect were uttered by a Mrs. Ruth Potopsingh of the Petroleum Corporation of Jamaica(PCJ). I heard this while listening to Power 106 FM&#8217;s Independent Talk program on Monday, January 14, 2008.
Interesting the problem seems to be the [...]]]></description>
		<wfw:commentRss>http://www.jamaicagasprices.com.jm/blog/2008/04/24/jamaica-demand-for-gas-steady/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil Prices now Cross the $115 mark</title>
		<link>http://www.jamaicagasprices.com.jm/blog/2008/04/17/oil-prices-now-cross-the-115-mark/</link>
		<comments>http://www.jamaicagasprices.com.jm/blog/2008/04/17/oil-prices-now-cross-the-115-mark/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 11:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jamaicagasprices.com.jm/blog/?p=42</guid>
		<description><![CDATA[This week the price of Oil has crossed new marks. Earlier in the week it cross the USD$113 and the USD $114 mark and yesterday it push past the the $115 mark. Many Analyst continue to predict that the Price of Oil could reach as high as $150 while a few project $200. 
One thing [...]]]></description>
		<wfw:commentRss>http://www.jamaicagasprices.com.jm/blog/2008/04/17/oil-prices-now-cross-the-115-mark/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Hills and Ford Focus&#8217; 35 MPG Car</title>
		<link>http://www.jamaicagasprices.com.jm/blog/2008/04/03/green-hills-and-ford-focus-35-mpg-car/</link>
		<comments>http://www.jamaicagasprices.com.jm/blog/2008/04/03/green-hills-and-ford-focus-35-mpg-car/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 12:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Ford Focus]]></category>

		<category><![CDATA[Gas]]></category>

		<category><![CDATA[Solar Panels]]></category>

		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.jamaicagasprices.com.jm/blog/2008/04/03/green-hills-and-ford-focus-35-mpg-car/</guid>
		<description><![CDATA[The afternoon showers have returned and the hills in Kingston are once again looking green and nice.  We hope that this is the beginning of a green revolution of sorts. The voices of energy conservation are once being heard. A Blog on a Jamaican newspaper&#8217;s website  even mentions that a housing development, coming to the [...]]]></description>
		<wfw:commentRss>http://www.jamaicagasprices.com.jm/blog/2008/04/03/green-hills-and-ford-focus-35-mpg-car/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Esso selling out to Total</title>
		<link>http://www.jamaicagasprices.com.jm/blog/2008/03/18/esso-selling-out-to-total/</link>
		<comments>http://www.jamaicagasprices.com.jm/blog/2008/03/18/esso-selling-out-to-total/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 12:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Esso]]></category>

		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://www.jamaicagasprices.com.jm/blog/2008/03/18/esso-selling-out-to-total/</guid>
		<description><![CDATA[There is a report in the Jamaica Gleaner on March 11, 2003 that Esso has signed an agreement to sell it fuel operations in Jamaica. The agreement has been signed with Total SA Limited getting the nod of Simpson Limited.
The dealers are not happy as they have been repeatedly told that there no sale pending. [...]]]></description>
		<wfw:commentRss>http://www.jamaicagasprices.com.jm/blog/2008/03/18/esso-selling-out-to-total/feed/</wfw:commentRss>
		</item>
		<item>
		<title>111 That is new high for Oil</title>
		<link>http://www.jamaicagasprices.com.jm/blog/2008/03/13/111-that-is-new-high-for-oil/</link>
		<comments>http://www.jamaicagasprices.com.jm/blog/2008/03/13/111-that-is-new-high-for-oil/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 03:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jamaicagasprices.com.jm/blog/2008/03/13/111-that-is-new-high-for-oil/</guid>
		<description><![CDATA[I will keep it short except to say that today Oil hit the US $111 mark.  In Jamaica for the period March 2007- February 2008 inflation is running at 18.2% compared with 2006/2007 where inflation was 11.4%.
Serious times lie ahead. We need to watch this carefully. The world&#8217;s economy is in a mess.
]]></description>
		<wfw:commentRss>http://www.jamaicagasprices.com.jm/blog/2008/03/13/111-that-is-new-high-for-oil/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
