<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Jamaica&#8217;s Toll rates up an average of 19.27%</title>
	<atom:link href="http://www.jamaicagasprices.com.jm/blog/2009/09/08/what-does-the-latest-toll-increase-mean/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamaicagasprices.com.jm/blog/2009/09/08/what-does-the-latest-toll-increase-mean/</link>
	<description>Gas and Energy issues from a Jamaican perspective.</description>
	<pubDate>Fri, 30 Jul 2010 13:33:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Pierre</title>
		<link>http://www.jamaicagasprices.com.jm/blog/2009/09/08/what-does-the-latest-toll-increase-mean/#comment-608</link>
		<dc:creator>Pierre</dc:creator>
		<pubDate>Wed, 09 Sep 2009 22:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamaicagasprices.com.jm/blog/?p=172#comment-608</guid>
		<description>I feel it most for the residents of Portmore who do not have a real alternative.</description>
		<content:encoded><![CDATA[<p>I feel it most for the residents of Portmore who do not have a real alternative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamaica Gas Prices &#187; Blog Archive &#187; Kingston based worker and the Portmore Toll</title>
		<link>http://www.jamaicagasprices.com.jm/blog/2009/09/08/what-does-the-latest-toll-increase-mean/#comment-606</link>
		<dc:creator>Jamaica Gas Prices &#187; Blog Archive &#187; Kingston based worker and the Portmore Toll</dc:creator>
		<pubDate>Wed, 09 Sep 2009 19:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamaicagasprices.com.jm/blog/?p=172#comment-606</guid>
		<description>[...] Jamaica Gas Prices Gas and Energy issues from a Jamaican perspective.             &#171; Jamaica&#8217;s Toll rates up an average of 19.27% [...]</description>
		<content:encoded><![CDATA[<p>[...] Jamaica Gas Prices Gas and Energy issues from a Jamaican perspective.             &laquo; Jamaica&#8217;s Toll rates up an average of 19.27% [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
